Home Results Results 2008
|
|
Results Costa Brava Tournament 2008 Final classification: SPIRIT OF THE GAME : Ooups (Germany)
First Round Group A | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | Freezz Beezzz | 6 | 6 | 0 | 57 | 29 | 28 | | 2 | Diz-cu | 6 | 5 | 1 | 55 | 37 | 18 | | 3 | Disctèrics A | 6 | 4 | 2 | 56 | 41 | 15 | | 4 | Gnadelos | 6 | 3 | 3 | 49 | 49 | 0 | | 5 | Peixets | 6 | 2 | 4 | 34 | 49 | -15 | | 6 | Cachapililla | 6 | 1 | 5 | 36 | 49 | -13 | | 7 | Monkey Foo | 6 | 0 | 6 | 25 | 58 | -33 | | | | | | | | | | | Group B | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | Pussy Catch | 6 | 6 | 0 | 76 | 25 | 51 | | 2 | Patatas Bravas | 6 | 5 | 1 | 58 | 37 | 21 | | 3 | Strange Blue | 6 | 4 | 2 | 61 | 41 | 20 | | 4 | Salaspils | 6 | 3 | 3 | 52 | 46 | 6 | | 5 | XLR8RS | 6 | 2 | 4 | 32 | 63 | -31 | | 6 | Ziggles | 6 | 1 | 5 | 43 | 62 | -19 | | 7 | Frisbillanas | 6 | 0 | 6 | 22 | 70 | -48 | | | | | | | | | | | Group C | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | Spin | 5 | 5 | 0 | 55 | 25 | 30 | | 2 | Guayota | 5 | 4 | 1 | 54 | 24 | 30 | | 3 | Gentle | 5 | 3 | 2 | 48 | 33 | 15 | | 4 | Tourne-disc | 5 | 2 | 3 | 42 | 34 | 8 | | 5 | Cusbekistan | 5 | 1 | 4 | 11 | 52 | -41 | | 6 | Quijotes | 5 | 0 | 5 | 12 | 54 | -42 | | | | | | | | | | | Group D | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | Atis Tirma | 5 | 5 | 0 | 61 | 16 | 45 | | 2 | Ah Ouh Puc | 5 | 4 | 1 | 43 | 30 | 13 | | 3 | JetSet | 5 | 2 | 3 | 40 | 32 | 8 | [2 1 1 14 11 3] | 4 | Ooups | 5 | 2 | 3 | 39 | 38 | 1 | [2 1 1 12 11 1] | 5 | Ré Flying Oysters | 5 | 2 | 3 | 28 | 32 | -4 | [2 1 1 8 12 -4] | 6 | Disctèrics B | 5 | 0 | 5 | 6 | 69 | -63 | |
Group A | | | | | Group B | | | | | | | | | | | | | Gnadelos | Disctèrics A | 8 | 9 | | Pussy Catch | Strange Blue | 9 | 5 | Gnadelos | Diz-cu | 8 | 10 | | Pussy Catch | Patatas Bravas | 10 | 6 | Gnadelos | Monkey Foo | 11 | 5 | | Pussy Catch | XLR8RS | 16 | 2 | Gnadelos | Freezz Beezzz | 5 | 11 | | Pussy Catch | Salaspils | 11 | 6 | Gnadelos | Peixets | 10 | 8 | | Pussy Catch | Ziggles | 13 | 6 | Gnadelos | Cachapililla | 7 | 6 | | Pussy Catch | Frisbillanas | 17 | 0 | Disctèrics A | Diz-cu | 10 | 11 | | Strange Blue | Patatas Bravas | 7 | 11 | Disctèrics A | Monkey Foo | 11 | 2 | | Strange Blue | XLR8RS | 12 | 4 | Disctèrics A | Freezz Beezzz | 7 | 8 | | Strange Blue | Salaspils | 10 | 7 | Disctèrics A | Peixets | 10 | 5 | | Strange Blue | Ziggles | 14 | 9 | Disctèrics A | Cachapililla | 9 | 7 | | Strange Blue | Frisbillanas | 13 | 1 | Diz-cu | Monkey Foo | 11 | 2 | | Patatas Bravas | XLR8RS | 13 | 4 | Diz-cu | Freezz Beezzz | 3 | 9 | | Patatas Bravas | Salaspils | 9 | 4 | Diz-cu | Peixets | 10 | 4 | | Patatas Bravas | Ziggles | 10 | 5 | Diz-cu | Cachapililla | 10 | 4 | | Patatas Bravas | Frisbillanas | 9 | 7 | Monkey Foo | Freezz Beezzz | 5 | 10 | | XLR8RS | Salaspils | 5 | 13 | Monkey Foo | Peixets | 4 | 7 | | XLR8RS | Ziggles | 7 | 5 | Monkey Foo | Cachapililla | 7 | 8 | | XLR8RS | Frisbillanas | 10 | 4 | Freezz Beezzz | Peixets | 10 | 3 | | Salaspils | Ziggles | 10 | 9 | Freezz Beezzz | Cachapililla | 9 | 6 | | Salaspils | Frisbillanas | 12 | 2 | Peixets | Cachapililla | 7 | 5 | | Ziggles | Frisbillanas | 9 | 8 | | | | | | | | | | Group C | | | | | Group D | | | | | | | | | | | | | Guayota | Spin | 6 | 7 | | Atis Tirma | Ah Ouh Puc | 10 | 3 | Guayota | Gentle | 11 | 7 | | Atis Tirma | JetSet | 12 | 4 | Guayota | Quijotes | 12 | 1 | | Atis Tirma | Ooups | 14 | 4 | Guayota | Tourne-disc | 11 | 9 | | Atis Tirma | Ré Flying Oysters | 12 | 5 | Guayota | Cusbekistan | 14 | 0 | | Atis Tirma | Disctèrics B | 13 | 0 | Spin | Gentle | 11 | 8 | | Ah Ouh Puc | JetSet | 8 | 6 | Spin | Quijotes | 16 | 4 | | Ah Ouh Puc | Ooups | 11 | 7 | Spin | Tourne-disc | 11 | 6 | | Ah Ouh Puc | Ré Flying Oysters | 7 | 5 | Spin | Cusbekistan | 10 | 1 | | Ah Ouh Puc | Disctèrics B | 14 | 2 | Gentle | Quijotes | 10 | 2 | | JetSet | Ooups | 6 | 8 | Gentle | Tourne-disc | 10 | 8 | | JetSet | Ré Flying Oysters | 8 | 3 | Gentle | Cusbekistan | 13 | 1 | | JetSet | Disctèrics B | 16 | 1 | Quijotes | Tourne-disc | 0 | 9 | | Ooups | Ré Flying Oysters | 4 | 5 | Quijotes | Cusbekistan | 5 | 7 | | Ooups | Disctèrics B | 16 | 2 | Tourne-disc | Cusbekistan | 10 | 2 | | Ré Flying Oysters | Disctèrics B | 10 | 1 |
Position 1-8 Quarter 1-8 | Freezz Beezzz | Guayota | 10 | 13 | Quarter 1-8 | Pussy Catch | Ah Ouh Puc | 12 | 9 | Quarter 1-8 | Spin | Diz-cu | 14 | 8 | Quarter 1-8 | Atis Tirma | Patatas Bravas | 15 | 6 | Semifinal 1-4 | Guayota | Pussy Catch | 11 | 10 | Semifinal 1-4 | Spin | Atis Tirma | 11 | 6 | Semifinal 5-8 | Freezz Beezzz | Ah Ouh Puc | 14 | 6 | Semifinal 5-8 | Diz-cu | Patatas Bravas | 10 | 4 | Final 1-2 | Guayota | Spin | 13 | 7 | Final 3-4 | Pussy Catch | Atis Tirma | 8 | 13 | Final 5-6 | Freezz Beezzz | Diz-cu | 10 | 7 | Final 7-8 | Ah Ouh Puc | Patatas Bravas | 11 | 13 |
Position 9-16 Quarter 9-16 | Disctèrics A | Tourne-disc | 7 | 11 | Quarter 9-16 | Strange Blue | Ooups | 9 | 8 | Quarter 9-16 | Gentle | Gnadelos | 11 | 6 | Quarter 9-16 | JetSet | Salaspils | 7 | 10 | Semifinal 9-12 | Tourne-disc | Strange Blue | 11 | 6 | Semifinal 9-12 | Gentle | Salaspils | 13 | 6 | Semifinal 13-16 | Disctèrics A | Ooups | 7 | 6 | Semifinal 13-16 | Gnadelos | JetSet | 9 | 10 | Final 9-10 | Tourne-disc | Gentle | 12 | 8 | Final 11-12 | Strange Blue | Salaspils | 11 | 7 | Final 13-14 | Disctèrics A | JetSet | 9 | 10 | Final 15-16 | Gnadelos | Ooups | 11 | 7 |
Position 17-26 Group E | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | Peixets | 4 | 4 | 0 | 33 | 26 | 7 | | 2 | Cusbekistan | 4 | 3 | 1 | 33 | 26 | 7 | | 3 | Quijotes | 4 | 2 | 2 | 34 | 27 | 7 | | 4 | Cachapililla | 4 | 1 | 3 | 24 | 30 | -6 | | 5 | Monkey Foo | 4 | 0 | 4 | 22 | 37 | -15 | | | | | | | | | | | Group F | | | | | | | | | | | Pos. | Team | Games | Wins | Losses | Points | Points | Points | | played | scored | against | Diff. | | 1 | XLR8RS | 4 | 3 | 1 | 40 | 20 | 20 | [2 1 1 14 13 1] | 2 | Ziggles | 4 | 3 | 1 | 37 | 21 | 16 | [2 1 1 12 12 0] | 3 | Ré Flying Oysters | 4 | 3 | 1 | 33 | 20 | 13 | [2 1 1 13 14 -1] | 4 | Frisbillanas | 4 | 1 | 3 | 29 | 33 | -4 | | 5 | Disctèrics B | 4 | 0 | 4 | 9 | 54 | -45 | |
Group E | | | | | Group F | | | | | | | | | | | | | Peixets | Cusbekistan | 9 | 8 | | XLR8RS | Ré Flying Oysters | 7 | 8 | Peixets | Quijotes | 10 | 9 | | XLR8RS | Disctèrics B | 16 | 3 | Cachapililla | Cusbekistan | 6 | 7 | | Ziggles | Ré Flying Oysters | 7 | 5 | Cachapililla | Quijotes | 5 | 9 | | Ziggles | Disctèrics B | 16 | 1 | Monkey Foo | Cusbekistan | 6 | 11 | | Frisbillanas | Ré Flying Oysters | 5 | 10 | Monkey Foo | Quijotes | 5 | 11 | | Frisbillanas | Disctèrics B | 12 | 4 |
Final 17-18 | Peixets | XLR8RS | 9 | 8 | Final 19-20 | Cusbekistan | Ziggles | 6 | 12 | Final 21-22 | Quijotes | Ré Flying Oysters | 13 | 8 | Final 23-24 | Cachapililla | Frisbillanas | 8 | 9 | Final 25-26 | Monkey Foo | Disctèrics B | 16 | 5 |
Final Positions Position | Team | | Spirit of the game | 1 | Guayota | | Ooups | 2 | Spin | | | 3 | Atis Tirma | | | 4 | Pussy Catch | | | 5 | Freezz Beezzz | | | 6 | Diz-cu | | | 7 | Patatas Bravas | | | 8 | Ah Ouh Puc | | | 9 | Tourne-disc | | | 10 | Gentle | | | 11 | Strange Blue | | | 12 | Salaspils | | | 13 | JetSet | | | 14 | Disctèrics A | | | 15 | Gnadelos | | | 16 | Ooups | | | 17 | Peixets | | | 18 | XLR8RS | | | 19 | Ziggles | | | 20 | Cusbekistan | | | 21 | Quijotes | | | 22 | Ré Flying Oysters | | | 23 | Frisbillanas | | | 24 | Cachapililla | | | 25 | Monkey Foo | | | 26 | Disctèrics B | | |
|
|
Last Updated ( Wednesday, 19 March 2008 )
|
|
|
Deadlines
 |
September 2010 |
 |
|
Next Events
There are no upcoming events currently scheduled.
|